SμRF Amplifiers
Explore ProductsCML AI
Instant answers, datasheets, application advice, and technical support - 24/7.
SμRF Amplifiers: Precision RF Performance for Critical Communications
SμRF Amplifiers
| Product | Description | Frequency (MHz) | Gain (dB) | Psat (dBm) | Efficiency (%) | Voltage (V) | Bias Current (mA) | RF Match | Package (mm) | P1dB (dBm) |
|---|---|---|---|---|---|---|---|---|---|---|
| CMX90A003 | CMX90A003 1W 860 – 960 MHz Power Amplifier | 860 - 960 | 30 | 29.5 | 49% | 1.9 - 3.0 | 70 | Int / Int | 4×4 QFN | |
| CMX90A004 | CMX90A004 2W 860 –960 MHz Power Amplifier | 860 - 960 | 30 | 32.5 | 49% | 2.7 - 4.5 | 78 | Int / Int | 4×4 QFN | |
| CMX90A006 | CMX90A006 2W 860-930 MHz Linear PA | 860 - 930 | 33 | 33.5 | 52% | 2.5 - 5.25 | 206 | Int / Ext | 4x4 QFN | 33 |
| CMX90A007 | CMX90A007 2W 136 – 1000 MHz 2-stage Driver Amplifier | 136 - 1000 | 27 | 33.5 | 53% | 6.0 - 9.5 | 49.5 | Ext / Ext | 4x4 QFN | |
| CMX90A009 | CMX90A009 10W 136 – 1000 MHz Power Amplifier | 136 - 1000 | 17.5 | 41.5 | 60% | 6.0 - 9.5 | 136 | Ext / Ext | 4x5 DFN |
No matching results.
| Product | Description | Frequency (GHz) | Gain (dB) | IRL/ORL (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | Bias Current (mA) | Package (mm) | NF (dB) |
|---|---|---|---|---|---|---|---|---|---|---|
| CMX90A702 | CMX90A702 28 GHz 5G Medium Power Amplifier | 26.5 - 29.5 | 21 | 10 / 7 | 25 | 32.5 | 4 | 182 | 4x4 QFN | |
| MMA-020624 | MMA-020624 2000-6000 MHz Fully Matched High Dynamic Range Amplifier | 2 - 6 | 17 | 12 / 12 | 25 | 40 | 8 | 250 | Die | 3.5 |
| MMA-020624-M4 | MMA-020624-M4 2000-6000 MHz Fully Matched High Dynamic Range Amplifier | 2 - 6 | 17 | 12 / 12 | 25 | 40 | 8 | 250 | 4x4 QFN | 3.5 |
| MMA-053223-M4 | MMA-053223-M4 500-3200 MHz Fully Matched High Dynamic Range Amplifier | 0.5 - 3.2 | 12 | 10 / 10 | 24 | 42 | 6 | 120 | 4x4 QFN | 3 |
| MMA-054025-M4 | MMA-054025-M4 500-4000 MHz Fully Matched High Dynamic Range Amplifier | 0.5 - 4 | 11 | 10 / 10 | 25 | 44 | 7.5 | 300 | 4x4 QFN | 3.5 |
No matching results.
| Product | Description | Frequency (GHz) | Gain (dB) | P1dB (dBm) | OIP3 (dBm) | IRL/ORL (dB) | Voltage (V) | Package (mm) |
|---|---|---|---|---|---|---|---|---|
| MMA-445933H-02 | MMA-445933H-02 4.4 – 5.9 GHz 2W High Efficiency Linear Power Amplifier | 4.4 - 5.9 | 33 | 33 | 45 | 10 / 7 | 7.5 | 11X7 02 |
| MMA-445933H-M5 | MMA-445933H-M5 4.4 - 5.9 GHz 2W High Efficiency Linear Power Amplifier | 4.4 - 5.9 | 31 | 33 | 45 | 13 / 7 | 7.5 | 5X5 QFN |
| MMA-495930-Q4 | MMA-495930-Q4 4.9-5.9GHz Fully Matched Medium Power Amplifier | 4,9 -5.9 | 20 | 30 | 45 | 8 / 8 | 7.5 | 4 X 4 QFN |
| MMA-495933-M5 | MMA-495933-M5 4.9 – 5.9 GHz Linear Power Amplifier | 4.9 - 5.9 | 11 | 33 | 46 | 12 / 5 | 7.5 | 5X5 QFN |
No matching results.
| Product | Description | Frequency (GHz) | Gain (dB) | P1dB (dBm) | Psat (dBm) | OIP3 (dBm) | IRL/ORL (dB) | Voltage (V) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|
| MMA-121633-M5 | MMA-121633-M5 12.5-15.5GHz, 2W Power Amplifier | 12.5 - 15.5 | 23.5 | 32 | 34 | 42 | 10 / 10 | 4 - 6 | 5X5 QFN |
| MMA-172135-M5 | MMA-172135-M5 17-21GHz, 3W Power Amplifier | 17 - 21 | 27 | 35 | 42.5 | 12 / 12 | 6 | 5X5 QFN | |
| MMA-172135D | MMA-172135D 17-21GHz, 3W Power Amplifier | 17 - 21 | 27 | 35 | 12 / 10 | 6 | Die | ||
| MMA-212734D-M5 | MMA-212734D-M5 21-27GHz, 3W Power Amplifier | 21 - 27 | 25 | 33 | 34 | 15 / 15 | 6 | 5X5 QFN | |
| MMA-243034D-M5 | MMA-243034D-M5 24 – 30 GHz, 2.5W MMIC Power Amplifier | 24 - 30 | 23 | 34 | 34.5 | 8 / 10 | 6 | 5X5 QFN | |
| MMA-273034D-M5 | MMA-273034D-M5 27 – 30 GHz, 2.5W MMIC Power Amplifier | 27 - 30 | 26 | 33 | 34.5 | 10 / 10 | 6 | 5X5 QFN | |
| MMA-273036-M5 | MMA-273036-M5 27.5-30GHz 4W MMIC Power Amplifier | 27.5 - 30 | 22 | 36 | 36.5 | 10 / 10 | 6 | 5X5 QFN | |
| MMA-273334D-M5 | MMA-273334D-M5 27 – 33 GHz, 2.5W MMIC Power Amplifier | 27 - 33 | 22 | 33 | 34 | 10 / 10 | 6 | 5X5 QFN | |
| MMA-273336-M5 | MMA-273336-M5 27-33GHz 4W MMIC Power Amplifier | 27 - 33 | 22 | 36 | 36.5 | 38 | 10 | 6 | 5X5 QFN |
| MMA-273336D-M5 | MMA-273336D-M5 27-33GHz 4W MMIC Power Amplifier | 27 - 33 | 22 | 35.5 | 36.5 | 38 | 10 / 10 | 6 | 5X5 QFN |
| MMA-374030-M5 | MMA-374030-M5 37-41GHz, 1W MMIC Power Amplifier | 37 - 41 | 22 | 29 | 31 | 38 | 10 / 10 | 4 - 6 | 5X5 QFN |
No matching results.
| Product | Description | Frequency (GHz) | Gain (dB) | P1dB (dBm) | P3dB (dBm) | Gain Flatness (dB) | OIP3 (dBm) | IRL/ORL (dB) | Voltage (V) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| MMA-005022-M4 | MMA-005022-M4 30KHz-50GHz Traveling Wave Amplifier | 30 kHz – 50 | 13.5 | 22 | 25 | +/- 2.0 | 30 | 10 / 10 | 7 | 4X4 QFN |
| MMA-005022B | MMA-005022B 30KHz-50GHz Traveling Wave Amplifier | 30 kHz – 50 | 13.5 | 22 | 25 | +/- 1.0 | 30 | 15 / 15 | 7 | Die |
| MMA-012030 | MMA-012030 0.1-20GHz 1W Traveling Wave Amplifier | 0.1 - 20 | 12.5 | 27 | 29 | +/- 0.5 | 37 | 10 / 10 | 12 | Die |
| MMA-012030-M4 | MMA-012030-M4 | 0.1 - 20 | 12.5 | 27 | 29 | +/- 0.5 | 37 | 10 / 10 | 12 | 4X4 QFN |
| MMA-012727 | MMA-012727 0.1-26.5GHz 0.5W Traveling Wave Amplifier | 0.1 - 26.5 | 12.5 | 26 | 27 | +/- 0.5 | 35 | 11 / 11 | 8 - 12 | Die |
| MMA-012727-M4 | MMA-012727-M4 0.1-26.5GHz 0.5W Traveling Wave Amplifier | 0.1 - 26.5 | 12.5 | 26 | 27 | +/- 0.5 | 35 | 11 / 11 | 8 - 12 | 4X4 QFN |
No matching results.
| Product | Description | Frequency (GHz) | Gain (dB) | P1dB (dBm) | IRL/ORL (dB) | OIP3 (dBm) | NF (dB) | Voltage (V) | Bias Current (mA) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| CMX90B701 | CMX90B701 Low Current/Noise Gain Block 17 - 23 GHz | 17 - 23 | 17.2 | 7.5 | 6 / 10 | 17.5 | 4.0 | 3 - 5 | 10 | 3×3 QFN |
| CMX90B702 | CMX90B702 Low Current/Noise Gain Block 23 - 29.5 GHz | 23 - 29.5 | 17.5 | 5.0 | 6 / 8 | 15.0 | 4.0 | 3 - 5 | 10 | 3×3 QFN |
| CMX90G301 | CMX90G301 [1.4 – 7.1 GHz] Positive Gain-Slope Amplifier +1 dB | 1.4 - 7.1 | 14.8 - 16 | 11.5 | 21.0 | 1.9 | 2.7 - 5 | 22 | 3×3 QFN | |
| CMX90G302 | CMX90G302 [1.4 – 7.1 GHz] Positive Gain-Slope Amplifier +2 dB | 1.4 - 7.1 | 14.8 - 16.9 | 11.5 | 21.0 | 1.9 | 2.7 - 5 | 22 | 3×3 QFN | |
| CMX90G701 | CMX90G701 Positive Gain Slope Amplifier +1dB | 6 - 18 | 9.4 - 10.4 | 10.0 | 19.0 | 2.6 | 2 - 5 | 22 | 3×3 QFN | |
| CMX90G702 | CMX90G702 Positive Gain Slope Amplifier +2dB | 6 - 18 | 9.1 - 11.1 | 9.5 | 18.5 | 3.0 | 2 - 5 | 22 | 3×3 QFN | |
| MMA-011015 | MMA-011015 1 - 10 GHz GaAs MMIC Medium Power Amplifier | 1 - 10 | 15.0 | 16.0 | 12 / 15 | 4.5 | 6 | 75 | Die | |
| MMA-011015-C3 | MMA-011015-C3 1 - 10 GHz Fully Matched Driver Amplifier | 1 - 10 | 15.0 | 16.0 | 12 / 15 | 4.5 | 6 | 75 | 3×3 QFN | |
| MMA-062020 | MMA-062020 6-22GHz, 0.1W Gain Block | 6 - 20 | 14.0 | 18.3 | 8 / 10 | 28.0 | 3 - 6 | 120 | Die | |
| MMA-062020-C3 | MMA-062020-C3 6-22GHz, 0.1W Gain Block | 6 - 22 | 14.0 | 18.5 | 8 / 10 | 28.0 | 3 - 6 | 130 | 3×3 QFN | |
| MMA-174321 | MMA-174321 17-43GHz, 0.1W Gain Block | 17 - 43 | 21.0 | 18.0 | 8 / 8 | 26.0 | 3 - 5 | 150 - 250 | Die | |
| MMA-174321-M4 | MMA-174321-M4 17 - 43GHz, 0.1W Gain Block | 17 - 43 | 18.0 | 21.0 | 8 / 8 | 26.0 | 3 - 5 | 150 - 250 | 4×4 QFN |
No matching results.
| Product | Description | Frequency (GHz) | Band | Gain (dB) | Psat (dBm) | IRL/ORL (dB) | Package (mm) | Gain Flatness (dB) | Pout @ -3 dB (dBm) | Pout @ 2.5% EVM | Vdd (V) | Bias Current (mA) | Package | DC Power to maintain IM3 (W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMX90A705 | CMX90A705 5.5W Ka-Band GaN Power Amplifier | 27.5 - 31 | Ka-band | 16.5 | 37.4 | 10 / 9 | 4 x 4 QFN | |||||||
| MGA-242740-02 | MGA-242740-02 2.4 – 2.7 GHz 10W High Efficiency Linear Power Amplifier | 2.4 - 2.7 | 15 | 8 / 8 | 1 | 40 | 33 | 28 | 50 - 400 | 2 | ||||
| MGA-333840-02 | MGA-333840-02 3.3 – 3.8 GHz 10W High Efficiency Linear Power Amplifier | 3.3 - 3.8 | 12 | 8 / 8 | 1 | 40 | 33 | 28 | 100 - 400 | 2 | ||||
| MGA-444940-02 | MGA-444940-02 4.4 - 4.9 GHz 10W High Efficiency High Power Amplifier | 4.4 - 4.9 | 12 | 8 / 10 | 1 | 40 | 33 | 28 | 100 - 400 | 2 | ||||
| MGA-445343-99 | MGA-445343-99 4.4 – 5.3 GHz 20W High Efficiency Linear Power Amplifier | 4.4 - 5.3 | 14 | 7 / 4 | 1 | 43 | 35 | 28 | 150 - 300 | 99 | ||||
| MGA-445940-02 | MGA-445940-02 4.4 – 5.9 GHz 10W High Efficiency Linear Power Amplifier | 4.4 - 5.9 | 14 | 6 / 3 | 1 | 40 | 34 | 28 | 100 - 1200 | 2 | ||||
| MGA-495940-02 | MGA-495940-02 4.4 – 5.9 GHz 10W High Efficiency Linear Power Amplifier | 4.9 - 5.9 | 14 | 8 / 8 | 1 | 40 | 33 | 28 | 100 - 400 | 2 | ||||
| MGA-515844-99 | MGA-515844-99 5.1 – 5.8 GHz 25W High Efficiency Linear Power Amplifier | 5.1 - 5.8 | 16 | 10 / 12 | 1 | 44 | 35 | 28 | 99 | |||||
| MGA-718540-HP3 | MGA-718540-HP3 7.1 – 8.5 GHz 10W High Efficiency GaN Power Amplifier | 7.1 - 8.5 | 14 | 10 / 7 | 1 | 42 | 28 | 1300 | HP3 | |||||
| MGA-718544-HP3 | MGA-718544-HP3 7.1 – 8.5 GHz 25W GaN Power Amplifier | 7.1 - 8.5 | 13.5 | 4.5 / 6 | 1 | 44 | 28 | 2400 | HP3 | |||||
| MMG-121543-S5 | MMG-121543-S5 20 Watt 1.2-1.5 GHz GaN Power Amplifier | 1.2 - 1.5 | L-band | 28.5 | 43 | 11 / 13 | 5 x 5 QFN | 20 | ||||||
| MMG-202543-S5 | MMG-202543-S5 20 Watt 2.0 - 2.5 GHz GaN Power Amplifier | 2.0 - 2.5 | S-band | 27 | 44 | 7 / 12 | 5 x 5 QFN | 25 | ||||||
| MMG-446040-S5 | MMG-446040-S5 10 Watt 4.4 - 6.0 GHz GaN Power Amplifier | 4.4 - 6.0 | C-band | 30 | 40 | 7 / 15 | 5 x 5 QFN | 10 |
No matching results.
No products match the selected filters.
Quick Product Selector
Find the part you need for your application using our product selector.
View Full Product Selector Looking for extra information?
Get in touch with your questions and one of the team will get in touch shortly.
CML Microcircuits Ltd
Looking for one of our distributors?
Find your local distributor here
Get in touch
"*" indicates required fields