SμRF Discretes
Explore ProductsCML AI
Instant answers, datasheets, application advice, and technical support - 24/7.
SμRF Discretes: High-Performance RF Semiconductor Technologies
SμRF Discretes
| Product | Description | Package Available Sealed/ Hermetic | RF Power @12 GHz (dBm) | Small Signal Gain @12 GHz (dB) | PAE @12GHz (%) | Chip Size (µm) | Gate Width (µm) | Gate Pads (each) | Drain Pads (each) | Replaces | NF @12GHz (dB) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MwT-11F | MwT-11F High Power, High Linearity GaAs FET | 71 | 32 | 9 | 40 | 775 x 343 | 2400 | 2 | 2 | MwT-11 | |
| MwT-1F | MwT-1F 12 GHz High Gain GaAs FET | 70 / 71 / 73 | 26 | 10 | 775 x 241 | 630 | 1 | 1 | MwT-1 | 2 | |
| MwT-3F | MwT-3F 26 GHz High Power GaAs FET | 70 / 71 / 73 | 22 | 14 | 35 | 406 x 241 | 300 | 1 | 1 | MwT-3 | |
| MwT-5F | MwT-5F 26 GHz High Gain, Dual Gate GaAs FET | 71 | 21 | 19 | 406 x 241 | 300 Dual | 1 | 3 | MwT-5 | 3.5 | |
| MwT-7F | MwT-7F 26 GHz Medium Power GaAs FET | 70 / 71 / 73 | 21 | 15 | 356 x 241 | 250 | 2 | 2 | MwT-7, S7, LP7 | 2 | |
| MwT-9F | MwT-9F 18 GHz Medium Power GaAs FET | 71 | 26.5 | 11 | 35 | 419 x 241 | 750 | 1 | 1 | MwT-9, A9 |
No matching results.
| Product | Description | Package Available Sealed/ Hermetic | RF Power @12 GHz (dBm) | Small Signal Gain @12 GHz (dB) | PAE @12GHz (%) | Chip Size (µm) | Gate Width (µm) | Gate Pads (each) | Drain Pads (each) | Replaces |
|---|---|---|---|---|---|---|---|---|---|---|
| MwT-PH11 | MwT-PH11 F/MwT-PH11FV 12 GHz High Power AlGaAs/InGaAs pHEMT | 71 | 32 | 12 | 45 | 775 x 365 | 2400 | 2 | 2 | MwT-PH11 |
| MwT-PH15F | MwT-PH15F 28 GHz Medium Power AlGaAs/InGaAs pHEMT | 71 | 28 | 16 | 60 | 850 x 260 | 630 | 4 | 2 | MwT-PH15 |
| MwT-PH27F | MwT-PH27F 26 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 25 | 16 | 40 | 410 x 340 | 400 | 1 | 1 | QorvoTGF2040 |
| MwT-PH28F | MwT-PH28F 26 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 27 | 15 | 45 | 410 x 340 | 600 | 1 | 1 | QorvoTGF2060 |
| MwT-PH29F | MwT-PH29F 18 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 28.5 | 13 | 45 | 410 x 480 | 800 | 1 | 1 | RFMD FDP750 |
| MwT-PH30F | MwT-PH30F 18 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 28 | 14 | 45 | 410 x 540 | 800 | 2 | 2 | QorvoTGF2080 |
| MwT-PH31F | MwT-PH31F 18 GHz Medium Power AlGaAs/InGaAs pHEMT | 71 | 30 | 13 | 45 | 540 x 410 | 1200 | 2 | 2 | QorvoTGF2120 |
| MwT-PH32F | MwT-PH32F 12 GHz High Power AlGaAs/InGaAs pHEMT | 71 | 31 | 13 | 45 | 540 x 410 | 1600 | 2 | 2 | QorvoTGF2160 |
| MwT-PH33F | MwT-PH33F 26 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 24 | 16 | 50 | 315 x 440 | 300 | 1 | 1 | N/A |
| MwT-PH3F | MwT-PH3F 28 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 24 | 16 | 60 | 410 x 340 | 300 | 1 | 1 | N/A |
| MwT-PH4F | MwT-PH4F 28 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 22 | 16 | 60 | 365 x 260 | 180 | 1 | 1 | MwT-PH4 |
| MwT-PH7F | MwT-PH7F 28 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 24 | 16 | 60 | 365 x 260 | 180 | 1 | 1 | MwT-PH7 |
| MwT-PH8F | MwT-PH8F 18 GHz Medium Power AlGaAs/InGaAs pHEMT | 71 | 30 | 13 | 40 | 315 x 690 | 1200 | 2 | 2 | MwT-PH8 |
| MwT-PH9F | MwT-PH9F 26 GHz Medium Power AlGaAs/InGaAs pHEMT | 70 / 71 / 73 | 27 | 14 | 50 | 480 x 315 | 750 | 1 | 1 | MwT-PH9 |
No matching results.
No products match the selected filters.
Quick Product Selector
Find the part you need for your application using our product selector.
View Full Product Selector Looking for extra information?
Get in touch with your questions and one of the team will get in touch shortly.
CML Microcircuits Ltd
Looking for one of our distributors?
Find your local distributor here
Get in touch
"*" indicates required fields