Data Modems
Explore ProductsCML AI
Instant answers, datasheets, application advice, and technical support - 24/7.
Data Modems: Robust Data Transfer for Industrial & Embedded Systems
Data Modems
| Product | Description | Modulation Schemes | Data Range (kbps) | Supply Voltage (V) | Typ. Current (mA) | Package Type | Auxiliary Features | Key Benefits |
|---|---|---|---|---|---|---|---|---|
| CMX7143 | Multi-mode Wireless Data Modem | FFSK/MSK GMSK/GFSK 4FSK | FFSK | 3.0 - 3.6 | Rx 11.7 Tx 15.7 | 48-VQFN 48-LQFP | ADCs, DACs System Clocks GPIO RAMDAC | Multi-mode packet data modem for FR LD systems |
| CMX7146 | BPSK Wireless Data Modulator | BPSK/PRK/2PSK | 0.6 - 9.6 | 3.0 - 3.6 | 7 (1200bps) 15 (9600bps) | 48-VQFN | ADCs, DACs System Clocks GPIO RAMDAC | Small low power BPSK Modulator |
| CMX7163 | QAM (I/Q) Wireless Data Modem | 4/16/32/64 QAM | QAM | 3.0 - 3.6 | Rx 18.7 Tx 12.7 | 64-VQFN 64-LQFP | ADCs, DACs System Clocks GPIO RAMDAC | High speed QAM packet data modem for I/Q based systems |
| CMX7164 | Multi-mode (I/Q) Wireless Data Modem | GMSK/GFSK 2/4/8/16 FSK 4/16/32/64 QAM V.23 Modem | GMSK | 3.0 - 3.6 | Rx 17.9 Tx 12.7 | 64-VQFN 64-LQFP | ADCs, DACs System Clocks GPIO RAMDAC | Multi-mode packet data modem for I/Q based systems |
| CMX7364 | CMX7364 – Multi-mode High Performance Wireless Data Modem | |||||||
| CMX7364 | CMX7364 RTCM SC135 Compliant RTK Wireless Modem | |||||||
| DE9941A | DE9941A - SDR Demonstrator for Industrial IoT Modem Applications |
No matching results.
| Product | Description | Modulation Schemes | Data Range (kbps) | Supply Voltage (V) | Typ. Current (mA) | Package Type | Key Benefits |
|---|---|---|---|---|---|---|---|
| CMX469A | 1200/2400/4800 Baud FFSK/MSK Modem | 1200 2400 4800 | 3.0 - 5.5 | 3.0 - 5.5 | 4.5 | 20-SOIC 24-TSSOP | General purpose audio-band FFSK modem data-pump |
| CMX589A | Full-duplex GMSK Modem | GMSK/GFSK | 3.0 - 5.5 | 4 | 16-SOIC 16-TSSOP | General purpose high speed GMSK modem data-pump | |
| CMX909B | GMSK Packet Data Modem | GMSK | 38.4 | 2.7 - 5.5 | 24-TSSOP 24-SSOP | General purpose GMSK packet data modem | |
| CMX969 | RD-LAP, MCD4800 Motient/ARDIS Packet Data Modem | 4FSK FSK | RD-LAP =19.2 MCD =4.8 | 2.7 - 5.5 | 4 | 24-TSSOP 24-SSOP | RD-LAP, MDC2800, Motient/ARDIS conformance |
| FX919B/MX919B | 4FSK Packet Data Modem | 4FSK | 19.2 | 3.0 - 5.5 | 4 | 24-SOIC | General purpose 4FSK packet data modem |
No matching results.
| Product | Description | V.22 | V.23 | V.21 | Bell 202 | Bell 103 | DTMF | CLI | Supply Voltage (V) | Typ. Current (mA) | Package Type | V.32 | Key Benefits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMX867A | V.22 Modem | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2.7 - 5.5 | 3 | 24-pin SOIC TSSOP | Ring Detect, USART Hybrid support, Line equalisation | |
| CMX868A | V.22 bis Modem | Yes bis | Yes | Yes | Yes | Yes | Yes | Yes | 2.7 - 5.5 | 3 | 24-pin SOIC TSSOP | / | Ring Detect, USART Hybrid support, Line equalisation |
| CMX869B | V.32 bis Modem | Yes bis | Yes | Yes | Yes | Yes | Yes | Yes | 3.0 - 3.6 | 8.6 | 24-pin SOIC TSSOP | Yes | Ring detect, USART, Hybrid support, Line equalisation |
No matching results.
| Product | Description | Data | Signalling | Supply Voltage (V) | Typ. Current (mA) | Package Type | V.23 | V.21 | Bell 202 | Bell 103 | DTMF | Key Benefits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMX602B | Calling Line Identifier Plus Call Waiting | V.23 Demodulation | CLI Decoder CIDCW Decoder | 2.7 - 5.5 | 0.5 | 16-pin SOIC TSSOP | Featurephone applications | |||||
| CMX673 | Call Progress Tone Detector | Single Call Progress Dual Tone Detectors | 2.7 - 5.5 | 0.5 | 16-pin SOIC 20-pin TSSOP | Universal call progress detector | ||||||
| CMX683 | Call Progress Tone Detector Plus Voice Detector | Single Call Progress Dual Tone Detectors | 2.7 - 5.5 | 0.6 | 16-pin SOIC TSSOP | Call progress detector with voice detection | ||||||
| CMX865A | DTMF/FSK Combo | 3.0 - 5.5 | 1 | 16-pin SOIC | Yes | Yes | Yes | Yes | Yes | PABX applications | ||
| FX604/MX604 | V.23 Compatible Modem | 3.0 - 5.5 | 1 | 16-pin SOIC | Yes | PABX applications | ||||||
| FX614/MX614 | Bell 202 Compatible Modem | 3.0 - 5.5 | 1 | 16-pin SOIC | Yes | Ideally suited to WLL, FWT, CWT, Hart applications |
No matching results.
No products match the selected filters.
Quick Product Selector
Find the part you need for your application using our product selector.
View Full Product Selector Looking for extra information?
Get in touch with your questions and one of the team will get in touch shortly.
CML Microcircuits Ltd
Looking for one of our distributors?
Find your local distributor here
Get in touch
"*" indicates required fields