09:46 12/10/2018


************* ADDITIONAL INFO FOR PCB5980B BOARD MANUFACTURE ***********

(1)	WRT  PCB5980B.* all units are millimeters.

(2)	BOARD TYPE
		4-Layer FR4. Top and Bottom copper 2oz Cu. layer two and three copper 1oz Cu. 
		Build spec best fit to '4LayerStackUp.doc'.
		

(3)     FINISH
                NiGold

(4)     BOARD DIMENSIONS
		90.0mm x 80.0mm x 1.7mm approx, including copper.
 
		in 2-up panel 182mm x 110mm approx.
		See drawing 'pcbpnl_pb_2mmrout.dxf' panel spec

		Please avoid areas between
			X:15,Y:80 -> X:64,Y:80
			X:90,Y:55 -> X:90,Y:71
		and
			X:55,Y:0 -> X:74,Y:0
		when placing tabs.

            

(5)	GERBER FILES, RS-274-X embedded aperture definitions.
		PCB5980B.GTO	is top silk screen.
		PCB5980B.GTP	is top solder paste.
		PCB5980B.GTS	is top solder mask.
		PCB5980B.GTL	is top copper.
		PCB5980B.G1	is layer two copper (contains ground planes).
		PCB5980B.G2	is layer three copper (contains Vdd planes).
		PCB5980B.GBL	is bottom copper.
		PCB5980B.GBS	is bottom solder mask.
		PCB5980B.GBP	is bottom solder paste.
		PCB5980B.GBO	is bottom silk screen.

(6)     N/C DRILL FILE, excellon format, is Output code type ASCII None, leading zero suppression.
		PCB5980B-RoundHoles.DRL
		PCB5980B-SlotHoles.DRL

		For tool list see PCB5980B.DRR

