22/8/2017   *********** ADDITIONAL INFO FOR  PCB593C BOARD MANUFACTURE ***********

(1)	WRT  PCB593C.* all units are millimeters.

(2)	BOARD TYPE
		6-Layer FR4 / Rogers, Nickel/Gold finish. Construction as per 'CML 6 Layer Propsed 1.6mm Rogers.pdf'

(3)	BOARD DIMENSIONS
		111.00mm x 93.50mm x 1.6mm, including copper.

(4) 	To be supplied as circuits in panel, routed, mounting holes 6.5mm from corners

(5)	GERBER FILES, RS-274-X embedded aperture definitions.
		PCB593C.GTL	is top copper.
		PCB593C.G1	is layer two copper (contains ground plane).
		PCB593C.G2	is layer three copper.
		PCB593C.G3	is layer four copper.
		PCB593C.G4	is layer five copper (contains ground plane)
		PCB593C.GBL	is bottom copper.

		PCB593C.GTO	is top silk screen.
		PCB593C.GTS	is top solder mask.
		PCB593C.GBS	is bottom solder mask.
		PCB593C.GBO	is bottom silk screen.
		PCB593C.GTP	is Top solder paste stencil
		PCB593C.GBP	is Bottom solder paste stencil stencil

		PCB593C.GKO	is PCB dimensions
		PCB593C.GM3	is Board edge Routing
		PCB593C.GM11	is Dimensions


(6)	N/C DRILL FILES, excellon format, is Output code type ASCII None, leading zero suppression.

PCB593C_THRU.DRL
Plated Holes
	Tool 1 = 0.200		73 off
	Tool 2 = 0.300		869 off
	Tool 3 = 0.500		2 off
	Tool 4 = 0.900		65 off
	Tool 5 = 1.000		15 off     
	Tool 6 = 1.600		35 off
		
Non-Plated Holes
	Tool 7 = 0.500		24 off
	Tool 9 = 3.175		4 off


PCB593C_L1-L2.DRL
Plated Holes
	Tool 2 = 0.300		78 off


PCB593C_L5-L6.DRL
Plated Holes
	Tool 2 = 0.300		47 off
	

(7)	MOUNTING HOLES - 4 off, 6.5mm from each corner of panel.


(8)	FIDUCIALs - there are 3 unconnected 1.5mm round pads on top & bottom layers.
One, ( 9.4, 16.5 from the lower left corner ) is the reference point for all data. ( 0, 0 )
The others are at ( 30, 60 ) and ( 90, 20 ) from this fiducial.


