*** SESSION Nov 05, 2015 14:17:41.29 -------------------------------------------
*** SESSION Nov 10, 2015 15:57:20.09 -------------------------------------------
*** SESSION Dec 10, 2015 09:16:37.96 -------------------------------------------
*** SESSION Jan 04, 2016 11:50:46.12 -------------------------------------------
*** SESSION Jan 04, 2016 11:53:36.58 -------------------------------------------
*** SESSION Jan 06, 2016 13:58:31.28 -------------------------------------------
*** SESSION Jan 07, 2016 08:50:07.93 -------------------------------------------
*** SESSION Jan 08, 2016 14:15:19.58 -------------------------------------------
*** SESSION Jan 11, 2016 08:50:30.46 -------------------------------------------
*** SESSION Jan 15, 2016 09:16:16.45 -------------------------------------------
*** SESSION Jan 15, 2016 10:59:10.23 -------------------------------------------
*** SESSION Jan 26, 2016 10:40:37.58 -------------------------------------------
*** SESSION Jan 27, 2016 11:58:36.45 -------------------------------------------
*** SESSION Jan 28, 2016 16:31:52.70 -------------------------------------------
*** SESSION Jan 29, 2016 08:45:43.20 -------------------------------------------
*** SESSION Jan 29, 2016 14:19:29.88 -------------------------------------------
*** SESSION Jan 29, 2016 15:12:05.54 -------------------------------------------
*** SESSION Feb 01, 2016 09:07:55.89 -------------------------------------------
*** SESSION Feb 01, 2016 11:11:40.17 -------------------------------------------
